Orlando-area business data / Original analysis
Orange County has fewer carpet and upholstery cleaning businesses per 1,000 businesses than Seminole County
How many carpet and upholstery cleaning companies does the Orlando area have for its size, and is that changing? We counted them in the U.S. Census Bureau's County Business Patterns for Orange, Seminole and Osceola counties, every year from 2018 to 2023.
Seminole County has the highest rate of the three
Orange County had 51 carpet and upholstery cleaning businesses with employees in 2023, or 1.12 per 1,000 employer businesses. Seminole County had 23, a rate of 1.54, and Osceola County had 8, a rate of 0.93.
Orange County's count slipped as the county grew
Orange County went from 54 carpet and upholstery cleaning businesses in 2018 to 51 in 2023, while its employer businesses grew 17.4%, from 38,825 to 45,588. The rate fell from 1.39 to 1.12. Seminole County went from 20 to 23.
Osceola County's house and janitorial cleaners grew fastest
The Census code for janitorial services, which includes house cleaning, grew 45.6% in Osceola County, from 114 businesses to 166. By 2023 Osceola had 19.26 of them per 1,000 employer businesses, against 10.66 in Orange County, where the count went from 436 to 486.
Most are small crews
In 2023, 33 of Orange County's 51 carpet and upholstery cleaning businesses had fewer than five employees.
What this means if you're hiring a cleaner in Orlando
For its size, Orange County has fewer carpet and upholstery specialists with staff than Seminole County, and many are small crews. If you have tile, grout or upholstery as well as carpet, check what the company actually cleans.
- Ask who will do the work: the company's own staff or a subcontractor.
- Find out what cleaning method they use and how long the carpet takes to dry.
- Check that the company carries liability insurance, and ask to see proof.
How we got these numbers
We downloaded the Census Bureau's County Business Patterns county files for each year from 2018 to 2023 and read the rows for Orange County (FIPS 12095), Seminole County (FIPS 12117) and Osceola County (FIPS 12097), Florida. We used the employer establishment count (est) for 561740 Carpet and Upholstery Cleaning Services, 561720 Janitorial Services, which includes house cleaning, and 5617, the wider services to buildings and dwellings group. The fewer-than-five-employees figures come from the file's n<5 column.
Industry establishments ÷ all employer establishments in the county × 1,000
For example, Orange County in 2023: 51 ÷ 45,588 × 1,000 = 1.12. Percentage changes compare 2018 with 2023 and are rounded to one decimal place.
The 2023 County Business Patterns release is the latest the Census Bureau's dataset directory listed when we checked on October 10, 2026. These are 2023 counts, not 2026 counts.
What this study does not measure
- Owner-operators. County Business Patterns covers businesses with paid employees. Cleaners who work alone with no staff are not in these counts.
- Companies. An establishment is one business location. A company with two locations counts twice, and crews travel well beyond the county they are counted in.
- Which industry code. Businesses are classed by their main activity. A company that cleans carpets as a side line may sit under a different code.
- Demand, quality or prices. These are counts of business locations only.
Every county, industry and year
| Year | County | Industry | Establishments | Fewer than 5 employees | All businesses | Per 1,000 businesses |
|---|---|---|---|---|---|---|
| 2018 | Orange County | Carpet and upholstery cleaning | 54 | 35 | 38,825 | 1.39 |
| 2018 | Orange County | Janitorial and house cleaning | 436 | 310 | 38,825 | 11.23 |
| 2018 | Orange County | All services to buildings and dwellings | 1,234 | 854 | 38,825 | 31.78 |
| 2018 | Seminole County | Carpet and upholstery cleaning | 20 | 14 | 13,785 | 1.45 |
| 2018 | Seminole County | Janitorial and house cleaning | 145 | 108 | 13,785 | 10.52 |
| 2018 | Seminole County | All services to buildings and dwellings | 574 | 398 | 13,785 | 41.64 |
| 2018 | Osceola County | Carpet and upholstery cleaning | 7 | 6 | 6,568 | 1.07 |
| 2018 | Osceola County | Janitorial and house cleaning | 114 | 85 | 6,568 | 17.36 |
| 2018 | Osceola County | All services to buildings and dwellings | 325 | 245 | 6,568 | 49.48 |
| 2019 | Orange County | Carpet and upholstery cleaning | 51 | 35 | 39,740 | 1.28 |
| 2019 | Orange County | Janitorial and house cleaning | 457 | 330 | 39,740 | 11.50 |
| 2019 | Orange County | All services to buildings and dwellings | 1,252 | 873 | 39,740 | 31.50 |
| 2019 | Seminole County | Carpet and upholstery cleaning | 22 | 15 | 14,014 | 1.57 |
| 2019 | Seminole County | Janitorial and house cleaning | 151 | 108 | 14,014 | 10.77 |
| 2019 | Seminole County | All services to buildings and dwellings | 588 | 405 | 14,014 | 41.96 |
| 2019 | Osceola County | Carpet and upholstery cleaning | 7 | 6 | 6,835 | 1.02 |
| 2019 | Osceola County | Janitorial and house cleaning | 121 | 91 | 6,835 | 17.70 |
| 2019 | Osceola County | All services to buildings and dwellings | 327 | 246 | 6,835 | 47.84 |
| 2020 | Orange County | Carpet and upholstery cleaning | 49 | 30 | 41,172 | 1.19 |
| 2020 | Orange County | Janitorial and house cleaning | 473 | 344 | 41,172 | 11.49 |
| 2020 | Orange County | All services to buildings and dwellings | 1,300 | 916 | 41,172 | 31.57 |
| 2020 | Seminole County | Carpet and upholstery cleaning | 21 | 17 | 14,251 | 1.47 |
| 2020 | Seminole County | Janitorial and house cleaning | 155 | 120 | 14,251 | 10.88 |
| 2020 | Seminole County | All services to buildings and dwellings | 592 | 426 | 14,251 | 41.54 |
| 2020 | Osceola County | Carpet and upholstery cleaning | 6 | 5 | 7,139 | 0.84 |
| 2020 | Osceola County | Janitorial and house cleaning | 143 | 110 | 7,139 | 20.03 |
| 2020 | Osceola County | All services to buildings and dwellings | 359 | 282 | 7,139 | 50.29 |
| 2021 | Orange County | Carpet and upholstery cleaning | 48 | 31 | 43,195 | 1.11 |
| 2021 | Orange County | Janitorial and house cleaning | 498 | 366 | 43,195 | 11.53 |
| 2021 | Orange County | All services to buildings and dwellings | 1,405 | 1008 | 43,195 | 32.53 |
| 2021 | Seminole County | Carpet and upholstery cleaning | 21 | 15 | 14,695 | 1.43 |
| 2021 | Seminole County | Janitorial and house cleaning | 168 | 121 | 14,695 | 11.43 |
| 2021 | Seminole County | All services to buildings and dwellings | 618 | 441 | 14,695 | 42.06 |
| 2021 | Osceola County | Carpet and upholstery cleaning | 4 | 3 | 7,722 | 0.52 |
| 2021 | Osceola County | Janitorial and house cleaning | 152 | 119 | 7,722 | 19.68 |
| 2021 | Osceola County | All services to buildings and dwellings | 382 | 303 | 7,722 | 49.47 |
| 2022 | Orange County | Carpet and upholstery cleaning | 52 | 32 | 44,612 | 1.17 |
| 2022 | Orange County | Janitorial and house cleaning | 483 | 326 | 44,612 | 10.83 |
| 2022 | Orange County | All services to buildings and dwellings | 1,398 | 973 | 44,612 | 31.34 |
| 2022 | Seminole County | Carpet and upholstery cleaning | 21 | 13 | 14,751 | 1.42 |
| 2022 | Seminole County | Janitorial and house cleaning | 152 | 119 | 14,751 | 10.30 |
| 2022 | Seminole County | All services to buildings and dwellings | 591 | 414 | 14,751 | 40.07 |
| 2022 | Osceola County | Carpet and upholstery cleaning | 5 | 3 | 8,262 | 0.61 |
| 2022 | Osceola County | Janitorial and house cleaning | 156 | 124 | 8,262 | 18.88 |
| 2022 | Osceola County | All services to buildings and dwellings | 402 | 323 | 8,262 | 48.66 |
| 2023 | Orange County | Carpet and upholstery cleaning | 51 | 33 | 45,588 | 1.12 |
| 2023 | Orange County | Janitorial and house cleaning | 486 | 356 | 45,588 | 10.66 |
| 2023 | Orange County | All services to buildings and dwellings | 1,387 | 986 | 45,588 | 30.42 |
| 2023 | Seminole County | Carpet and upholstery cleaning | 23 | 15 | 14,897 | 1.54 |
| 2023 | Seminole County | Janitorial and house cleaning | 157 | 119 | 14,897 | 10.54 |
| 2023 | Seminole County | All services to buildings and dwellings | 613 | 430 | 14,897 | 41.15 |
| 2023 | Osceola County | Carpet and upholstery cleaning | 8 | 6 | 8,617 | 0.93 |
| 2023 | Osceola County | Janitorial and house cleaning | 166 | 127 | 8,617 | 19.26 |
| 2023 | Osceola County | All services to buildings and dwellings | 425 | 336 | 8,617 | 49.32 |
The CSV download also includes the wider NAICS 5617 group for all three counties.
Sources and update record
U.S. Census Bureau County Business Patterns county files (ZIP), one per year: 2018, 2019, 2020, 2021, 2022, 2023. Release list: County Business Patterns datasets.
October 10, 2026: first publication. When the Census Bureau releases a newer year, this page is recalculated and reviewed before any figure changes. Spotted an error? Tell us.
